The Council
| Title | Name and address | Tel (01297) |
|---|---|---|
| Chairman | Mr B Mason, 7 Ethelston's Close, Uplyme, Lyme Regis DT7 3UJ | 445847 |
| Councillor | Mr E Brown, Hanjague, Yawl Hill Lane, Uplyme, Lyme Regis DT7 3RP | 445204 |
| Councillor | Mr J Clarke-Irons, Journeys End, Red Lane, Raymonds Hill, Axminster EX13 5TA | 32697 |
| Councillor | Mr K Killingback, Penwaye, Whalley Lane, Uplyme, Lyme Regis DT7 3UR | 444493 |
| Councillor | Mrs K Forrester, Upper Cottage, Rocombe, Uplyme, Lyme Regis DT7 3RR | 444130 |
| Councillor | Mrs P Frost, Ham House, Lyme Road, Uplyme, Lyme Regis DT7 3XA | 445282 |
| Councillor | Mr C A Pratt, Lyndale, Venlake Lane, Uplyme, Lyme Regis DT7 3SE | 443346 |
| Councillor | Mr A Turner, Carnbrae, Woodhouse Hill, Uplyme, Lyme Regis DT7 3SL | 442599 |
| Councillor, Vice Chairman |
Mr P R Whiting, Tanah Merah, Venlake End, Uplyme, Lyme Regis DT7 3SF | 444174 |
| County Councillor | Mr J Knight, 4 Maple Close, Seaton, Devon, EX12 2TP | 792084 |
| District Councillor | Mr I Thomas, Ware Barn, Ware, Uplyme, Lyme Regis, DT7 3RH | 07884 494 474 |
| Tree Warden | Mr I Thomson, Westley, Lyme Road, Uplyme, Lyme Regis, DT7 3UY | 445104 |
| Parish Clerk and Responsible Financial Officer | Mrs L Wakeman, Horseman's Hill Barn, Gore Lane, Uplyme, Lyme Regis DT7 3RJ | 444707 |
Committee members and representatives:
- Planning committee: Councillors Brown, Frost, Turner and Whiting
- Finance committee: Councillors Brown and Killingback
- Internal auditor: Councillor Brown
- Footpaths working party: Councillors Forrester, Turner and Whiting
- Maintenance supervisor: Councillor Sellers
- Playground supervisor: Councillor Forrester
- Emergency plan working party: Councillors Forrester, Frost, Sellers, Turner and Whiting
- Village Hall representative: Cllr Pratt
- King George V Field representative: Cllr Killingback
- Uplyme Charities representative: Mrs B Denham
- Ring & Ride representative: Cllr Clarke-Irons
- Police Liaison: Cllrs Turner and Sellers
- School Trustee: Cllr Frost
